Monday | Tuesday | Wednesday | Friday | ||||
9/3 | 9/4 | 9/5 | Welcome to Calc I | 9/7 | Section 1.1 | ||
Section 1.1 | Section 1.2 | ||||||
Begin PS 1 (ind) | |||||||
9/10 | Section 1.2 | 9/11 | Intro to Maple | 9/12 | Section 1.4 | 9/14 | Section 1.5 |
PS 1 due | |||||||
Questions on PS 1 | Begin PS 2 (group) | ||||||
9/17 | Section 1.5 | 9/18 | Trig Practice | 9/19 | Section 1.6 | 9/21 | The Big Picture |
Questions on PS 2 | PS 2 due | ||||||
Begin PS 3 (ind) | |||||||
9/24 | Q & A for Exam 1 | 9/25 | Exam 1 | 9/26 | Section 2.1 | 9/28 | Sections 2.2, 2.3 |
Questions on PS 3 | PS 3 due | ||||||
Begin PS 4 (group) | |||||||
10/1 | Drawing Derivatives | 10/2 | Begin Project 1 | 10/3 | Work on Project 1 | 10/5 | Section 2.4 |
Questions on PS 4 | in class | in class | |||||
PS 4, 4.5 due | |||||||
begin PS 5 (ind) | |||||||
10/8 | 10/9 | 10/10 | Section 2.5 | 10/12 | Section 2.5 | ||
Fall Break | |||||||
10/15 | Section 2.6, 2.7 | 10/16 | Limits | 10/17 | Differentiating Functions | 10/19 | Section 3.1 |
Draft of Proj 1 due | PS 5 due | Project 1 due | |||||
Questions on PS 5 | Begin PS 6 (group) | ||||||
10/22 | Section 3.3 | 10/23 | Differentiation | 10/24 | Section 3.4 | 10/26 | Section 3.5 |
Questions on PS 6 | PS 6 due | ||||||
Begin PS 7 (ind) | |||||||
10/29 | Q & A for Exam 2 | 10/30 | Exam 2 | 10/31 | Section 3.6 | 11/2 | More Differentiation |
Questions on PS 7 | PS 7 due | ||||||
Begin PS 8 (group) | |||||||
11/5 | Differentiation Exam | 11/6 | Begin Project 2 | 11/7 | More on Project 2 | 11/9 | Optimization |
Section 4.6 | PS 8, 8.5 due | ||||||
Questions on PS 8 | Begin PS 9 (ind) | ||||||
11/12 | Section 4.1, 4.2 | 11/13 | Differential Equations | 11/14 | Section 4.10 | 11/16 | Section 4.11 |
Last day: 100 pts on | PS 9 due | Draft of Proj 2 due | |||||
the differentiation exam | Begin PS 10 (group) | ||||||
Questions on PS 9 | |||||||
11/19 | The Big Picture | 11/20 | Approximating Area | 11/21 | 11/23 | ||
Last day: 80 pts on | Project 2 due | Thanksgiving Break | |||||
the differentiation exam | PS 10 due | ||||||
Questions on PS 10 | Begin PS 11 (ind) | ||||||
11/26 | Section 5.1 | 11/27 | Section 5.2 (no lab) | 11/28 | Q & A for Exam 3 | 11/30 | Exam 3 |
Questions on PS 11 | Last day: any (50) pts | ||||||
on the diff exam | |||||||
PS 11 due | |||||||
Begin PS 12 (group) | |||||||
12/3 | The Area Function | 12/4 | The Fundamental Thm | 12/5 | Section 5.3 | 12/7 | Section 5.4 |
Questions on PS 12 | of Calculus | ||||||
PS 12, 12.5 due | |||||||
Begin PS 13 | |||||||
12/10 | Section 5.4 | 12/11 | Fun with Sums | 12/12 | 12/14 | ||
Questions on PS 13 | PS 13 due | ||||||
Calculus Final: 12/15 at 2:00 pm |
Janice Sklensky
Wheaton College
Department of Mathematics and Computer Science
Science Center, Room 109
Norton, Massachusetts 02766-0930
TEL (508) 286-3973
FAX (508) 285-8278
jsklensk@wheatonma.edu