
| 01/29 | Welcome to Calc I | 01/30 | Intro to Maple | 01/31 | Section 1.1 | 02/02 | Section 1.2 |
| Section 1.1 | Section 1.2 | Section 1.4 | |||||
| Look at PS 1 (individual) | |||||||
| 02/05 | Section 1.4 | 02/06 | Symmetry and Periodicity | 02/07 | Section 1.5 | 02/09 | Section 1.5 |
| Section 1.5 | PS 1 due | ||||||
| Questions on PS 1 | Look at PS 2 (group) | ||||||
| 02/12 | Section 1.6 | 02/13 | Shifting and Composition | 02/14 | Section 2.1 | 02/16 | Section 2.2 |
| PS 2 due | |||||||
| Questions on PS 2 | Look at PS 3 (individual) | ||||||
| 02/19 | Q & A for Exam 1 | 02/20 | Exam 1 (covers thru 2.2) | 02/21 | Section 2.3 | 02/23 | Drawing Derivatives |
| PS 3 due | |||||||
| Questions on PS 3 | Look at PS 4 (group) | ||||||
| 02/26 | Project 1 | 02/27 | Project 1 | 02/28 | Section 2.4 | 03/02 | Section 2.5 |
| PS 4,4.5 due | |||||||
| Look at PS 5 (individual) | |||||||
| 03/05 | Section 2.6 | 03/06 | Limits | 03/07 | Section 2.7 | 03/09 | Section 3.1 |
| PS 5 due | Project 1 due | ||||||
| Questions on PS 4 | Look at PS 6 (group) | ||||||
| 03/12 | 03/13 | 03/14 | 03/16 | ||||
| Spring Break | |||||||
| 03/19 | Section 3.3 | 03/20 | The Derivative | 03/21 | Section 3.4 | 03/23 | Section 3.5 |
| PS 6 due | |||||||
| Questions on PS 5 | Look at PS 7 (individual) | ||||||
| 03/26 | Q & A for Exam 2 | 03/27 | Exam 2 (covers thru 3.5) | 03/28 | Section 3.6 | 03/30 | The Big Picture |
| PS 7 due | |||||||
| Questions on PS 6 | Look at PS 8 (group) | ||||||
| 04/02 | Project 2 | 04/03 | Project 2 | 04/04 | Diff. Exam | 04/06 | Section 4.2 |
| PS 8, 8.5 due | Section 4.1 | ||||||
| Look at PS 9 (individual) | |||||||
| 04/09 | Section 4.2 | 04/10 | Differential Equations | 04/11 | Section 4.6 | 04/13 | Section 4.10 |
| PS 9 due | Last day: 100 pts | Project 2 due | |||||
| Questions on PS 7 | Look at PS 10 (group) | on diff. Exam | |||||
| 04/16 | Section 4.11 | 04/17 | Approximating Area | 04/18 | Section 5.1 | 04/20 | Section 5.2 |
| Last day: 80 pts | Last day: any (50) | ||||||
| on diff. Exam | PS 10 due | points on diff exam | |||||
| Questions on PS 8 | Look at PS 11 (individual) | ||||||
| 04/23 | Q & A for Exam 3 | 04/24 | Exam 3 (covers thru 5.2) | 04/25 | The Area Function | 04/27 | Section 5.3 |
| PS 11 due | |||||||
| Questions on PS 9 | Look at PS 12 (group) | ||||||
| 04/30 | The Big Picture | 05/01 | Section 5.4 | 05/02 | Section 5.4 | 05/04 | Fun with Sums |
| PS 12, 12.5 due | |||||||
| Questions on PS 10 | Look at PS 13 (ind; not due) | ||||||
| 05/07 | 05/08 | 05/09 | Final: 2:00 | ||||
Janice Sklensky
Wheaton College
Department of Mathematics and Computer Science
Science Center, Room 109
Norton, Massachusetts 02766-0930
TEL (508) 286-3973
FAX (508) 285-8278
jsklensk@wheatonma.edu