
| Monday | Tuesday | Wednesday | Friday | ||||
| 01/31 | Welcome | 02/01 | Re-intro to | 02/02 | 5.3 | 02/04 | 5.4 |
| 5.1,5.2 | Maple: The | PS 1 due (Ind) | |||||
| PS 1 assigned | Area Function | Questions: PS 1 | PS 2 assigned | ||||
| 02/07 | 7.1 | 02/08 | Approximating | 02/09 | 7.2 | 02/11 | 7.3 |
| Sums | PS 2 due (Gp) | ||||||
| In Maple | Questions: PS 2 | PS 3 assigned | |||||
| 02/14 | Work on | 02/15 | Work on | 02/16 | The Big | 02/18 | 3.8 |
| Project 1 | Project 1 | Picture | PS 3 due (Ind) | ||||
| Questions: PS 3 | PS 4 assigned | ||||||
| 02/21 | 6.2 | 02/22 | Practice | 02/23 | 9.1 | 02/25 | 9.1 |
| Antidiff | PS 4 due(Gp) | ||||||
| Project 1 due | |||||||
| Questions: PS 4 | PS 5 assigned | ||||||
| 02/28 | Q & A for | 02/29 | Exam 1 | 03/01 | Practice | 03/03 | 8.2 |
| Exam 1 | Covers through | Antidiff | PS 5 due (Ind) | ||||
| 6.2 | Questions: PS 5 | PS 6 assigned | |||||
| 03/06 | Fun with | 03/07 | Antidiff | 03/08 | 8.3 | 03/10 | The Big Picture |
| Volume | Exam | PS 6 due (Gp) | |||||
| Questions: PS 6 | PS 7 assigned | ||||||
| 03/13 | 03/14 | 03/15 | 03/17 | ||||
| Spring Break | Spring Break | Spring Break | Spring Break | ||||
| 03/20 | 10.1 | 03/21 | Work on | 03/22 | Work on | 03/24 | 10.2 |
| Project 2 | Project 2 | PS 7 due (Ind) | |||||
| Questions: PS 7 | PS 8 assigned | ||||||
| 03/27 | 10.2 | 03/28 | Approximating | 03/29 | 10.4 | 03/31 | 11.1 |
| Improp Integrals | PS 8 due (Gp) | ||||||
| Deadline: | |||||||
| Antidiff Exam | Questions: PS 8 | PS 9 assigned | |||||
| 04/03 | Q & A for | 04/04 | Exam 2 | 04/05 | 11.2 | 04/07 | 11.2 |
| Exam 2 | Covers through | PS 9 due (Ind) | |||||
| 10.2 | Questions:PS 9 | PS 10 assigned | |||||
| Project 2 due | |||||||
| 04/10 | 11.2 | 04/11 | 11.3 | 04/12 | 11.3 | 04/14 | Approximating |
| Practice | Series | ||||||
| PS 10 due (Gp) | |||||||
| Questions:PS 10 | PS 11 assigned | ||||||
| 04/17 | 11.4 | 04/18 | 11.4 | 04/19 | 11.4 | 04/21 | Q & A for |
| practice | Exam 3 | ||||||
| PS 11 due (Ind) | |||||||
| Questions:PS 11 | PS 12 assigned | ||||||
| 04/24 | Exam 3 | 04/25 | Work on | 04/26 | Work on | 04/28 | 11.5 |
| Covers through | Project 3 | Project 3 | PS 12 due (Gp) | ||||
| 11.4 | Questions: PS12 | PS 13 assigned | |||||
| 05/01 | Finding the | 05/02 | 11.6 | 05/03 | 11.7? | 05/05 | Course |
| Interval of | Overview | ||||||
| Convergence | Questions: PS13 | PS 13 due (Ind) | |||||
| Project 3 due | |||||||
| 05/08 | 05/09 | 05/10 | 5/11 Final 9:00 | 05/12 | |||
Janice Sklensky
Wheaton College
Department of Mathematics and Computer Science
Science Center, Room 109
Norton, Massachusetts 02766-0930
TEL (508) 286-3973
FAX (508) 285-8278
jsklensk@wheatonma.edu