Monday | Tuesday | Wednesday | Friday | ||||||||||||||||
01/28 | Welcome | 1/29 | Re-intro to | 1/30 | 5.3: The Fundamental | 2/1 | 5.4: Approximating | ||||||||||||
5.1, 5.2 | Maple; The Area | Theorem of Calculus | Sums | ||||||||||||||||
Look at PS 1 (ind) | Function | ||||||||||||||||||
2/4 | 5.4: Approximating | 2/5 | Approximating Sums; | 2/6 | Finish 7.1; | 2/8 | Finish 7.2 | ||||||||||||
Sums | 7.1: Approximation | 7.2: Error | 7.3: Midpt, Trap Sums | ||||||||||||||||
Questions: PS 1 | PS 1 (ind) due | Work on PS 2 (gp) | Work on PS 2 (gp) | ||||||||||||||||
2/11 | Finish 7.3 | 2/12 | Work on Project 1 | 2/13 | Work on Project 1 | 2/15 | 3.8: Inverse Trig Fns | ||||||||||||
Questions: PS 2 | PS 2 (gp) due | & their derivatives | |||||||||||||||||
2/18 | 6.1: Antiderivatives | 2/19 | Practice | 2/20 | 9.1: Integration by | 2/22 | Integration | ||||||||||||
6.2: Substitution | antidifferentiation | Parts | |||||||||||||||||
Questions: PS 3 | PS 3 (ind) due | Project 1 due | |||||||||||||||||
2/25 | Q & A for | 2/26 | Exam 1 | 2/27 | Practice | 3/1 | 8.2: Volumes by | ||||||||||||
Exam 1 | Covers through 6.2 | antidifferentiation | Integration | ||||||||||||||||
Questions: PS 4 | |||||||||||||||||||
3/4 | Fun with | 3/5 | Antidifferentiation | 3/6 | 8.3: Arclength | 3/8 | The Big Picture | ||||||||||||
volume | exam | ||||||||||||||||||
Questions: PS 5 | 8.3: Arclength | ||||||||||||||||||
PS 5 (gp) due | |||||||||||||||||||
3/11 | 3/12 | 3/13 | 3/15 | ||||||||||||||||
Spring Break | |||||||||||||||||||
3/18 | 10.1: When is an | 3/19 | Work on Project 2 | 3/20 | Work on Project 2 | 3/22 | 10.2: Detecting | ||||||||||||
Integral Improper? | Convergence | ||||||||||||||||||
Questions: PS 6 | PS 6 (ind) due | ||||||||||||||||||
3/25 | 10.2: Detecting | 3/26 | Approximating | 3/27 | Approximating | 3/29 | 10.4: L'Hopital's Rule: | ||||||||||||
Convergence | Improper Integrals | Improper Integrals | Comparing Rates | ||||||||||||||||
Questions: PS 7 | Deadline: 100% on | Project 2 due | |||||||||||||||||
antidiff exam | |||||||||||||||||||
PS 7 (gp) due | |||||||||||||||||||
4/1 | Q & A for Exam 2 | 4/2 | Exam 2 | 4/3 | 11.1: Sequences | 4/5 | 11.2: Infinite Series | ||||||||||||
covers thru 10.4 | and their Limits | ||||||||||||||||||
Questions: PS 8 | |||||||||||||||||||
4/8 | 11.2 Convergence | 4/9 | 11.3: Testing | 4/10 | Approximating Series | 4/12 | 11.3: Estimating | ||||||||||||
and Divergence | for Convergence | Limits | |||||||||||||||||
Questions: PS 9 | PS 9 (ind) due | ||||||||||||||||||
4/15 | Work on Project 3 | 4/16 | Work on Project 3 | 4/17 | The Big Picture | 4/19 | 11.4: Absolute | ||||||||||||
Questions: PS 10 | PS 10 (gp) due | Convergence | |||||||||||||||||
4/22 | Q & A for Exam 3 | 4/23 | Exam 3 | 4/24 | 11.4: Alternating | 4/26 | 11.4: Absolute | ||||||||||||
Covers thru 11.3 | Series | Convergence and | |||||||||||||||||
Questions: PS 11 | Alternating Series | Alternating Series | |||||||||||||||||
4/29 | 11.5: Power Series | 4/30 | 11.5: Power Series | 5/1 | 11.6: Power Series | 5/3 | 11.6: Power Series | ||||||||||||
as Functions | as Functions | ||||||||||||||||||
Questions: PS 12 | PS 12 (ind) due | Project 3 due | |||||||||||||||||
Final Exam: Take-Home due Monday May 6 at 2:00 pm, In-Class Monday May 6 from 2-5 |
Janice Sklensky
Wheaton College
Department of Mathematics and Computer Science
Science Center, Room 109
Norton, Massachusetts 02766-0930
TEL (508) 286-3973
FAX (508) 285-8278
jsklensk@wheatonma.edu