
| Monday | Wednesday | Friday | |||
| 01/31 | Welcome | 02/02 | Plurality vs Majority | 02/04 | Condorcet criterion |
| Intro to voting theory | Majority Criterion | Borda Count | |||
| Quiz 1 | |||||
| 02/07 | Borda Count | 02/09 | Problems with P w/ E | 02/11 | Pairwise Comparisons |
| Plurality with Elimination | Monotonicity Criterion | ||||
| sign up for commercials | Begin Pairwise Comp? | Quiz 2 | |||
| 02/14 | Ranking | 02/16 | Approval Voting | 02/18 | Work on Project |
| Vote on Issues | Arrow's Impossibility Thm | ||||
| Quiz 3 | |||||
| 02/21 | Motivate apportionment | 02/23 | Hamilton's Method | 02/25 | Hamilton's Method |
| Ideas and vocab | (including Problems) | ||||
| Quiz 4 | |||||
| 02/28 | Jefferson's & Adams' Method | 03/01 | Jefferson's & Adams' Method | 03/03 | Webster's Method |
| Sample commercial | (including Problems) | ||||
| Turn in project | Quiz 5 | ||||
| 03/06 | Catch up/ big picture | 03/08 | Huntington-Hill Method | 03/10 | Big Picture, census issues |
| or in-class practice | Bridge problems | ||||
| Exam 1 Tuesday | Quiz 6 | ||||
| 03/13 | 03/15 | 03/17 | |||
| Spring Break | Spring Break | Spring Break | |||
| 03/20 | Intro to graph theory | 03/22 | Terminology | 03/24 | How to tell path, circuit exist |
| Commercial | |||||
| Commercial | Commercial | Quiz 7 | |||
| 03/27 | Existence, continued | 03/29 | Eulerizing | 03/31 | In-Class practice |
| Fleury's Algorithm | Commercial | ||||
| Commercial | Commercial | Quiz 8 | |||
| 04/03 | Intro to Hamilton Circuits | 04/05 | Complete Graphs | 04/07 | Brute Force, Nearest Neighbor |
| Number of Hamilton Circuits | Commercial | ||||
| Commercial | Commercial | Quiz 9 | |||
| 04/10 | Repetitive Nearest Neighbor | 04/12 | Cheapest Llink | 04/14 | Rigid Motions |
| Commercial | |||||
| Commercial | Commercial | Quiz 10 | |||
| 04/17 | Catch up/In Class Practice | 04/19 | Reflections | 04/21 | Rotations |
| Commercial | |||||
| Exam 2 Tuesday | Quiz 11 | ||||
| 04/24 | Translations | 04/26 | Glide Reflections | 04/28 | Classifying symmetry of Objects |
| Commercial. Activity deadline | |||||
| Commercial | Commercial | Quiz 12 | |||
| 05/01 | Fractals | 05/03 | Fractals | 05/05 | Fractals |
| Commercial | |||||
| Commercial | Commerical | Quiz 13 | |||
| 05/08 | Final 2:00-5:00 | 05/10 | 05/12 | ||
Janice Sklensky
Wheaton College
Department of Mathematics and Computer Science
Science Center, Room 103
Norton, Massachusetts 02766-0930
TEL (508) 286-3970
FAX (508) 285-8278
jsklensk@wheatonma.edu