Monday | Wednesday | Friday | ||||||||||||
01/28 | Introduction | 01/30 | Section 1.1 | 02/01 | Section 1.2 | |||||||||
Dollar Auction | Escalation | Game-Tree Analyses | ||||||||||||
PS 1 (individual) due | ||||||||||||||
02/04 | Sections 1.2, 1.3 | 02/06 | Section 1.4, Section 1.5 | 02/08 | Review Chapter 1 or | |||||||||
Game-Tree Analyses and | O'Neill's Theorem | Catch up, or | ||||||||||||
their Limitations | Get ahead | |||||||||||||
PS 2 (group) due | ||||||||||||||
02/11 | Intro to Chapter 2 | 02/13 | Sections 2.1 | 02/15 | Sections 2.2,2.3, 2.5 | |||||||||
Prisoner's Dilemma | 2x2 Ordinal Games | Dominant Strategies | ||||||||||||
Prisoner's Dilemma | Nash Equilibrium | |||||||||||||
Chicken | PS 3 (individual) due | |||||||||||||
02/18 | Sections 2.4, 2.6 | 02/20 | Review Chapter 2 or | 02/22 | Section 7.2 | |||||||||
Arms Race | catch up, or get ahead | Model the Yom-Kippur War | ||||||||||||
Cuban Missile Crisis | PS 4 (group) due | |||||||||||||
Project 1 due | ||||||||||||||
02/25 | Questions and Answers | 02/27 | Section 7.3 | 03/01 | Section 7.3 | |||||||||
The Theory of Moves | The Theory of Moves | |||||||||||||
Exam 1: in the evening | PS 5 (individual) due | |||||||||||||
03/04 | Chapter 5 | 03/06 | Chapter 5 | 03/08 | Chapter 5 | |||||||||
Intro to Voting Theory | The Plurality Method | Plurality vs Majority | ||||||||||||
The Majority Criterion | Condorcet Criterion | |||||||||||||
PS 6 (group) due | ||||||||||||||
Project 2 due | ||||||||||||||
03/11 | 03/13 | Spring Break | 03/15 | |||||||||||
03/18 | Chapter 5 | 03/20 | Chapter 5 | 03/22 | Monotonicity Criterion | |||||||||
Plurality and Condorcet | Hare Method | PS 7 (individual) due | ||||||||||||
Borda Count Method | ||||||||||||||
03/25 | Chapter 5 | 03/27 | Begin Project 4 in class | 03/29 | Section 5.7: | |||||||||
Sequential Pairwise | Impossibilities | |||||||||||||
Pareto, IIA Criterion | Project 3 due | |||||||||||||
04/01 | Section 3.1 | 04/03 | Questons and Answers | 04/05 | Section 3.1 | |||||||||
Yes-No Voting | Yes-No Voting | Weighted Voting Systems | ||||||||||||
Exam 2: in the evening | PS 9 (individual) due | |||||||||||||
04/08 | Sections 3.1, 3.2 | 04/10 | Sections 3.2 | 04/12 | Sections 4.1, 4.2 | |||||||||
Weighted Voting System | Is US Fed System weighted? | Political Power | ||||||||||||
Swap Robustness | ||||||||||||||
Project 4 due | PS 10 (group) due | |||||||||||||
04/15 | Section 4.2 | 04/17 | Section 4.2 | 04/19 | Section 4.3 | |||||||||
Shapley-Shubik Power Index | Shapley-Shubik Power Index | European Economic | ||||||||||||
Community | ||||||||||||||
PS 11 (individual) due | ||||||||||||||
04/22 | Questions and Answers | 04/24 | Sections 4.5, 4.6 | 04/26 | Sections 4.5, 4.6 | |||||||||
Banzhof Power Index | Banzhof Power Index | |||||||||||||
Exam 3: in the evening | PS 12 (group) due | |||||||||||||
04/29 | Section 9.4 | 05/01 | Section 9.4 | 05/03 | Section 9.4 | |||||||||
n choose k, | The Power of the President | The Power of the President | ||||||||||||
Intro to Presidential Power | ||||||||||||||
PS 13 (individual) due | ||||||||||||||
Final Exam: Tuesday May 7 at 2:00 pm |
Janice Sklensky
Wheaton College
Department of Mathematics and Computer Science
Science Center, Room 109
Norton, Massachusetts 02766-0930
TEL (508) 286-3973
FAX (508) 285-8278
jsklensk@wheatonma.edu