Monday | Wednesday | Thursday | Friday | ||||
8/29 | 8/31 | Welcome to Calc 2 | 9/1 | (Re)-Intro to Maple | 9/2 | Review | |
Review 5.1, 5.2, 5.3 | antidifferentiation | ||||||
9/5 | 9/7 | 3.4: Inverse Trig Functions | 9/8 | Antidifferentiation | 9/9 | 5.4: Finding | |
Labor Day | Inverse Trig Functions | Antiderivatives; | |||||
Questions: PS 1 | PS 1 (individual) due | Substitution | |||||
9/12 | 5.6: Approximating Sums: | 9/14 | 5.6, continued | 9/15 | 6.1: Approximating | 9/16 | 6.2: Error Bounds for |
The Integral as a Limit | Integrals Numerically | Approximating Sums | |||||
Questions: PS 2 | PS 2 (group) due | ||||||
9/19 | 6.2: Error Bounds for | 9/21 | Q & A for Exam 1 | 9/22 | Exam 1 | 9/23 | 7.1: Measurement and the |
Approximating Sums | (covers thru Section 6.2) | Definite Integral; Arc | |||||
PS 3 should be done! | Length | ||||||
9/26 | 7.2: Finding Volume | 9/28 | 7.2: Finding Volume | 9/29 | Begin working on | 9/30 | Continue working on |
by Integration | by Integration | Project 1 | Project 1 | ||||
Questions on PS 4 | PS 4 (individual) due | ||||||
10/3 | 8.1: Integration by Parts | 10/5 | 8.1: Integration by Parts | 10/6 | 9.1: Taylor Polynomials | 10/7 | Antidifferentiation |
Questions on PS 5 | PS 5 (group) due | ||||||
10/10 | 10/12 | 9.1: Taylor Polynomials | 10/13 | More on Taylor Polynomials | 10/14 | 9.2: Taylor's Theorem: | |
Fall Break | PS 6 (Individual) due | Accuracy Guarantees | |||||
Questions on PS 6 | Project 1 due | Antidifferentiation Exam | |||||
10/17 | 9.2: Taylor's Theorem: | 10/19 | 9.2: Taylor's Theorem | 10/20 | 10.1: Improper Integrals | 10/21 | 10.1: Improper Integrals |
Accuracy Guarnatees | 10.1: Improper Integrals | PS 7 (group) due | |||||
Questions on PS 7 | |||||||
10/24 | 10.2: Estimating | 10/26 | Q & A for Exam 2 | 10/27 | Exam 2 | 10/28 | 10.2: Estimating Limits |
Limits | PS 8 should be done! | (covers thru Section 10.1) | |||||
Antidiff Deadline - 100% | |||||||
10/31 | 10.2: Estimating Limits | 11/2 | 4.2: l'Hopital's Rule | 11/3 | 11.2: Infinite Series | 11/4 | 11.2: Series: Convergence |
11.1: Sequences & | and Divergence | ||||||
their Limits | PS 9 (individual) due | ||||||
Antidiff Deadline - 90% | Questions on PS 9 | ||||||
11/7 | 11.2: Series: Convergence | 11/9 | 11.3: Testing for Convergence | 11/10 | 11.3: Testing for Convergence, | 11/11 | Begin Working on Project 2 |
and Divergence | Estimating Limits | Estimating Limits | |||||
Questions on PS 10 | PS 10 (group) due | Estimating Limits | |||||
11/14 | Work on Project 2 | 11/16 | 11.3 Testing for Convergence | 11/17 | 11.3: Testing for Convergence | 11/18 | 11.4: Absolute Convergence; |
Estimating Limits | Estimating Limits | Alternating Series | |||||
Questions on PS 11 | PS 11 (individual) due | Antidiff Deadline -75% | |||||
11/21 | 11.4: Alternating Series | 11/23 | 11/24 | 11/25 | |||
Thanksgiving Break | |||||||
Project 2 due | |||||||
11/28 | 11.5: Power Series | 11/30 | Q & A for Exam 3 | 12/1 | Exam 3 | 12/2 | 11.5: Power Series |
(covers thru Section 11.4) | |||||||
PS 12 should be done | |||||||
12/5 | 11.6: Power Series | 12/7 | 11.7: Taylor Series | 12/8 | Fun with Taylor Series | 12/9 | The Big Picture |
as Functions | Questions on PS 13 | PS 13 (group) due | Antidiff Deadline - 50% | ||||
The final exam will be a take-home exam, due on Friday 12/16 at 2 pm. | |||||||
Janice Sklensky
Wheaton College
Department of Mathematics and Computer Science
Science Center, Room 109
Norton, Massachusetts 02766-0930
TEL (508) 286-3973
FAX (508) 285-8278
jsklensk@wheatonma.edu